Our Linearis Compact shower channel is a dream for anyone who values a timeless, purist design in the bathroom: Its reversible stainless steel insert is integrated into the floor of the shower area on the wall or room side and therefore fits into the room concept almost seamlessly with barrier-free accessibility. Thanks to its low minimum installation depth, the Linearis Compact is also ideal for renovation projects in addition to new buildings.
The Linearis Compact is available in lengths ranging from 300 to 1,150 mm and can therefore be used in different sizes of shower areas. Depending on the area of use, the shower channel is supplied with a waterproofing membrane, either enclosed or factory-mounted. The enclosed membrane fulfils load class W2 (DIN 18534-1) and is therefore suitable for all private purposes. The factory-fitted membrane is predestined for commercial use to meet the highest requirements in terms of load and leak-tightness (W3 according to DIN 18534-1).
Individual design with a reversible stainless steel insert
The shower channel can be individually designed by turning over the stainless steel insert: On the underside there is a recess for floor tiles. In this way the Linearis Compact either becomes an eye-catcher that is set apart from the surrounding floor of the shower area or it is inserted completely unobtrusively.
Low installation depth
With its low minimum installation depth of only 80 mm (flange installation depth: 65 mm), the Linearis Compact shower channel is particularly suitable for renovations. Nonetheless, it can also be easily used in new buildings. Thanks to the height-adjustment installation supports, the installation depth can be freely adapted to the respective floor level.
Linearis Compact
Waterproofing layer on the upper section: Enclosed sealing collar to be glued (bd) according to DIN 18534 | |||||
Nominal size (DN) | Rim length | System | Item no. | ||
---|---|---|---|---|---|
45600.59 | 50 | 300 MMT | 125 | 45600.59 | Show |
45600.60 | 50 | 450 MMT | 125 | 45600.60 | Show |
45600.61 | 50 | 550 MMT | 125 | 45600.61 | Show |
45600.62 | 50 | 650 MMT | 125 | 45600.62 | Show |
45600.63 | 50 | 750 MMT | 125 | 45600.63 | Show |
45600.64 | 50 | 850 MMT | 125 | 45600.64 | Show |
45600.65 | 50 | 950 MMT | 125 | 45600.65 | Show |
45600.66 | 50 | 1,050 MMT | 125 | 45600.66 | Show |
45600.67 | 50 | 1,150 MMT | 125 | 45600.67 | Show |
47804S | 100 | 300 MMT | 100 | 47804S | Show |
47805S | 100 | 450 MMT | 100 | 47805S | Show |
47806S | 100 | 550 MMT | 100 | 47806S | Show |
47807S | 100 | 650 MMT | 100 | 47807S | Show |
47808S | 100 | 750 MMT | 100 | 47808S | Show |
47809S | 100 | 950 MMT | 100 | 47809S | Show |
47810S | 100 | 950 MMT | 100 | 47810S | Show |
47811S | 100 | 1,050 MMT | 100 | 47811S | Show |
47812S | 100 | 1,150 MMT | 100 | 47812S | Show |
Waterproofing layer on the upper section: Factory-fitted sealing collar (WaD) according to DIN 18534 | |||||
Nominal size (DN) | Rim length | System | Item no. | ||
45600.59M | 50 | 300 MMT | 125 | 45600.59M | Show |
45600.60M | 50 | 450 MMT | 125 | 45600.60M | Show |
45600.61M | 50 | 550 MMT | 125 | 45600.61M | Show |
45600.62M | 50 | 650 MMT | 125 | 45600.62M | Show |
45600.63M | 50 | 750 MMT | 125 | 45600.63M | Show |
45600.64M | 50 | 850 MMT | 125 | 45600.64M | Show |
45600.65M | 50 | 950 MMT | 125 | 45600.65M | Show |
45600.66M | 50 | 1,050 MMT | 125 | 45600.66M | Show |
45600.67M | 50 | 1,150 MMT | 125 | 45600.67M | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.