Our yard drains ensure the reliable drainage of areas of land outdoors such as driveways, yard areas and car parks.
We supply yard drains not only made of polymer but also made of our Ecoguss, our high-tech composite material, which combines the specific advantages of polymer and metal. They are available in different load classes and can be driven on by vehicles weighing up to 12.5 tonnes.
Yard drains
System: 100 | ||||||
Nominal size (DN) | Socket version | Cover material | Shape of upper section | Item no. | ||
---|---|---|---|---|---|---|
37287S | 100 | vertical | Polymer | square | 37287S | Show |
67110B | 100 | vertical | Ecoguss | square | 67110B | Show |
67111B | 100 | vertical | Ecoguss | round | 67111B | Show |
System: 200 | ||||||
Nominal size (DN) | Socket version | Cover material | Shape of upper section | Item no. | ||
67000 | 100 | lateral | - | - | 67000 | Show |
67020.30 | 100 | lateral | Polymer | square | 67020.30 | Show |
67040 | 100 | vertical | - | - | 67040 | Show |
67060.30 | 100 | vertical | Polymer | square | 67060.30 | Show |
67922B | 100 | vertical | Ecoguss | square | 67922B | Show |
67923B | 100 | lateral | Ecoguss | square | 67923B | Show |
67986 | - | - | Polymer | - | 67986 | Show |
System: 400 | ||||||
Nominal size (DN) | Socket version | Cover material | Shape of upper section | Item no. | ||
851100A | 100 | lateral | Polymer | square | 851100A | Show |
851100B | 100 | lateral | Grey iron | square | 851100B | Show |
851100D | 100 | lateral | Grey iron | square | 851100D | Show |
851101A | 100 | lateral | Polymer | square | 851101A | Show |
851101B | 100 | lateral | Grey iron | square | 851101B | Show |
851101D | 100 | lateral | Grey iron | square | 851101D | Show |
851102A | 100 | lateral | Polymer | square | 851102A | Show |
851102B | 100 | lateral | Grey iron | square | 851102B | Show |
851102D | 100 | lateral | Grey iron | square | 851102D | Show |
851150A | 150 | lateral | Polymer | square | 851150A | Show |
851150B | 150 | lateral | Grey iron | square | 851150B | Show |
851150D | 150 | lateral | Grey iron | square | 851150D | Show |
851151A | 150 | lateral | Polymer | square | 851151A | Show |
851151B | 150 | lateral | Grey iron | square | 851151B | Show |
851151D | 150 | lateral | Grey iron | square | 851151D | Show |
851152A | 150 | lateral | Polymer | square | 851152A | Show |
851152B | 150 | lateral | Grey iron | square | 851152B | Show |
851152D | 150 | lateral | Grey iron | square | 851152D | Show |
System: - | ||||||
Nominal size (DN) | Socket version | Cover material | Shape of upper section | Item no. | ||
67985 | - | - | Ecoguss | - | 67985 | Show |
850008 | - | optional | - | - | 850008 | Show |
850009 | 100 | lateral | - | - | 850009 | Show |
850010 | 150 | lateral | - | - | 850010 | Show |
850120 | - | - | - | - | 850120 | Show |
850121 | - | - | - | - | 850121 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.