Here the name speaks for itself: the Ultraflat is our flattest bathroom drain and is therefore predestined for renovation work in existing buildings. The Ultraflat can be combined with different design covers and provides a flow rate of 0.6 to 1.0 l/s despite its compact size.
The Ultraflat is available in two or three versions: with a minimum installation depth of 63 mm (54 mm up to top of the flange) in the nominal drain sizes DN 40 and DN 50, or with a minimum installation depth of 88 mm (79 mm up to top of the flange) in the nominal drain size DN 50.
Low installation depth
Thanks to its low minimum installation depth of 69 mm – just 54 mm up to the top edge of the flange – the Ultraflat 54 is particularly suitable for barrier-free construction within the scope of renovation projects. But it can of course also be used for new buildings without any problems.
The Ultraflat 79 has an odour trap with a 50 mm sealing water height and is an ultraflat and standard-compliant floor drain with its minimum installation depth of 95 mm – and just 79 mm up to the top of the flange.
Odour trap
The Ultraflat has a removable odour trap to protect against unpleasant odours from the sewer system. Certain versions can also be optionally equipped with the waterless Multistop odour, foam and rodent stop or the Megastop mechanical odour trap with a water seal. Combined with the Lock & Lift locking and removal device, the Megastop mechanical odour trap can be used as backwater protection up to 0.1 bar.
The Ultraflat
Waterproofing layer on the drain body: Clip flange with factory-mounted waterproofing membrane | ||||||
Nominal size (DN) | Type of cover | Odour trap | Locking | Item no. | ||
---|---|---|---|---|---|---|
44700.20M | 50 | Slotted cover | included | unlocked | 44700.20M | Show |
Waterproofing layer on the drain body: Enclosed sealing collar to be glued (bd) according to DIN 18534 | ||||||
Nominal size (DN) | Type of cover | Odour trap | Locking | Item no. | ||
44740 | 40 | - | included | - | 44740 | Show |
44740.20 | 40 | Slotted cover | included | unlocked | 44740.20 | Show |
44740.62 | 40 | Design cover | included | unlocked | 44740.62 | Show |
44740.63 | 40 | Design cover | included | Lock & Lift | 44740.63 | Show |
44750 | 50 | - | included | - | 44750 | Show |
44750.20 | 50 | Slotted cover | included | unlocked | 44750.20 | Show |
44750.62 | 50 | Design cover | included | unlocked | 44750.62 | Show |
44750.63 | 50 | Design cover | included | Lock & Lift | 44750.63 | Show |
Waterproofing layer on the drain body: Factory-fitted sealing collar (WaD) according to DIN 18534 | ||||||
Nominal size (DN) | Type of cover | Odour trap | Locking | Item no. | ||
44740.20M | 40 | Slotted cover | included | unlocked | 44740.20M | Show |
44740.62M | 40 | Design cover | included | unlocked | 44740.62M | Show |
44740.63M | 40 | Design cover | included | Lock & Lift | 44740.63M | Show |
44740.66M | 40 | Design cover | Megastop | Lock & Lift | 44740.66M | Show |
44740M | 40 | - | included | - | 44740M | Show |
44750.20M | 50 | Slotted cover | included | unlocked | 44750.20M | Show |
44750.62M | 50 | Design cover | included | unlocked | 44750.62M | Show |
44750.63M | 50 | Design cover | included | Lock & Lift | 44750.63M | Show |
44750.66M | 50 | Design cover | Megastop | Lock & Lift | 44750.66M | Show |
44750M | 50 | - | included | - | 44750M | Show |
Waterproofing layer on the drain body: - | ||||||
Nominal size (DN) | Type of cover | Odour trap | Locking | Item no. | ||
44700 | 50 | - | included | - | 44700 | Show |
44700.20 | 50 | Slotted cover | included | unlocked | 44700.20 | Show |
44700.51 | 50 | Slotted cover | included | screwed | 44700.51 | Show |
44700.52 | 50 | Design cover | included | unlocked | 44700.52 | Show |
44700.53 | 50 | Design cover | included | Lock & Lift | 44700.53 | Show |
44700.62 | 50 | Design cover | included | unlocked | 44700.62 | Show |
44700.63 | 50 | Design cover | included | Lock & Lift | 44700.63 | Show |
44700.66 | 50 | Design cover | Megastop | Lock & Lift | 44700.66 | Show |
44701 | 50 | - | included | - | 44701 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.