The Aqualift F XL is a powerful lifting station for commercial, industrial and communal areas. It is ideal for lifting rainwater that occurs below the backwater level or for use downstream of a separator. However, it can also be used for wastewater with sewage. All components, such as tanks and pumps, are modular in design and can be used in any combination.
The Aqualift F XL can be combined with three different tanks with a capacity of 200, 300 or 450 litres. It is also available with pumps in different performance classes and as a Mono or Duo system for different requirements.
Lifting station Aqualift F XL
Tank volume: 200 | ||||||
Type of system: Single station | ||||||
Operating voltage | Pump | Operating mode | Shut-off valve | Item no. | ||
---|---|---|---|---|---|---|
11000 | 230 VLT | SPF 1400 | S3 - 50 % | without shut-off valve | 11000 | Show |
11002 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of polymer | 11002 | Show |
11006 | 400 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of cast iron | 11006 | Show |
11018 | 400 VLT | SPF 1500 | S3 - 50 % | without shut-off valve | 11018 | Show |
11020 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of polymer | 11020 | Show |
11024 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of cast iron | 11024 | Show |
11036 | 400 VLT | SPF 3000 | S3 - 50 % | without shut-off valve | 11036 | Show |
11038 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of polymer | 11038 | Show |
11042 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of cast iron | 11042 | Show |
11059 | 400 VLT | SPF 4500 | S3 - 50 % | - | 11059 | Show |
11061 | 400 VLT | SPF 4500 | S3 - 50 % | Shut-off valve made of cast iron | 11061 | Show |
11072 | 400 VLT | SPF 5500 | S3 - 30 % | - | 11072 | Show |
11074 | 400 VLT | SPF 5500 | S3 - 30 % | Shut-off valve made of cast iron | 11074 | Show |
Type of system: Twin pump station | ||||||
Operating voltage | Pump | Operating mode | Shut-off valve | Item no. | ||
11001 | 230 VLT | SPF 1400 | S3 - 50 % | without shut-off valve | 11001 | Show |
11003 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of polymer | 11003 | Show |
11007 | 400 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of cast iron | 11007 | Show |
11019 | 400 VLT | SPF 1500 | S3 - 50 % | without shut-off valve | 11019 | Show |
11021 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of polymer | 11021 | Show |
11025 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of cast iron | 11025 | Show |
11037 | 400 VLT | SPF 3000 | S3 - 50 % | without shut-off valve | 11037 | Show |
11039 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of polymer | 11039 | Show |
11043 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of cast iron | 11043 | Show |
11060 | 400 VLT | SPF 4500 | S3 - 50 % | - | 11060 | Show |
11062 | 400 VLT | SPF 4500 | S3 - 50 % | Shut-off valve made of cast iron | 11062 | Show |
11073 | 400 VLT | SPF 5500 | S3 - 30 % | - | 11073 | Show |
11075 | 400 VLT | SPF 5500 | S3 - 30 % | Shut-off valve made of cast iron | 11075 | Show |
11085 | 230 VLT | SPF 1400 | S1 | without shut-off valve | 11085 | Show |
11086 | 230 VLT | SPF 1400 | S1 | Shut-off valve made of polymer | 11086 | Show |
11088 | 400 VLT | SPF 1400 | S1 | Shut-off valve made of cast iron | 11088 | Show |
11095 | 400 VLT | SPF 1500 | S1 | without shut-off valve | 11095 | Show |
11096 | 400 VLT | SPF 1500 | S1 | Shut-off valve made of polymer | 11096 | Show |
11098 | 400 VLT | SPF 1500 | S1 | Shut-off valve made of cast iron | 11098 | Show |
11105 | 400 VLT | SPF 3000 | S1 | without shut-off valve | 11105 | Show |
11106 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of polymer | 11106 | Show |
11108 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of cast iron | 11108 | Show |
11120 | 400 VLT | SPF 4500 | S1 | - | 11120 | Show |
11121 | 400 VLT | SPF 4500 | S1 | Shut-off valve made of cast iron | 11121 | Show |
Tank volume: 300 | ||||||
Type of system: Single station | ||||||
Operating voltage | Pump | Operating mode | Shut-off valve | Item no. | ||
11009 | 230 VLT | SPF 1400 | S3 - 50 % | - | 11009 | Show |
11011 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of polymer | 11011 | Show |
11015 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of cast iron | 11015 | Show |
11027 | 400 VLT | SPF 1500 | S3 - 50 % | - | 11027 | Show |
11029 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of polymer | 11029 | Show |
11033 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of cast iron | 11033 | Show |
11045 | 400 VLT | SPF 3000 | S3 - 50 % | - | 11045 | Show |
11047 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of polymer | 11047 | Show |
11051 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of cast iron | 11051 | Show |
11064 | 400 VLT | SPF 4500 | S3 - 50 % | - | 11064 | Show |
11066 | 400 VLT | SPF 4500 | S3 - 50 % | Shut-off valve made of cast iron | 11066 | Show |
11079 | 400 VLT | SPF 5500 | S3 - 30 % | Shut-off valve made of cast iron | 11079 | Show |
Type of system: Twin pump station | ||||||
Operating voltage | Pump | Operating mode | Shut-off valve | Item no. | ||
11010 | 230 VLT | SPF 1400 | S3 - 50 % | without shut-off valve | 11010 | Show |
11012 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of polymer | 11012 | Show |
11016 | 230 VLT | SPF 1400 | S3 - 50 % | Shut-off valve made of cast iron | 11016 | Show |
11028 | 400 VLT | SPF 1500 | S3 - 50 % | without shut-off valve | 11028 | Show |
11030 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of polymer | 11030 | Show |
11034 | 400 VLT | SPF 1500 | S3 - 50 % | Shut-off valve made of cast iron | 11034 | Show |
11046 | 400 VLT | SPF 3000 | S3 - 50 % | without shut-off valve | 11046 | Show |
11048 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of polymer | 11048 | Show |
11052 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of cast iron | 11052 | Show |
11065 | 400 VLT | SPF 4500 | S3 - 50 % | - | 11065 | Show |
11067 | 400 VLT | SPF 4500 | S3 - 50 % | Shut-off valve made of cast iron | 11067 | Show |
11078 | 400 VLT | SPF 5500 | S3 - 30 % | - | 11078 | Show |
11080 | 400 VLT | SPF 5500 | S3 - 30 % | Shut-off valve made of cast iron | 11080 | Show |
11090 | 230 VLT | SPF 1400 | S1 | without shut-off valve | 11090 | Show |
11091 | 230 VLT | SPF 1400 | S1 | Shut-off valve made of polymer | 11091 | Show |
11092 | 230 VLT | SPF 1400 | S1 | - | 11092 | Show |
11100 | 400 VLT | SPF 1500 | S1 | without shut-off valve | 11100 | Show |
11101 | 400 VLT | SPF 1500 | S1 | Shut-off valve made of polymer | 11101 | Show |
11103 | 400 VLT | SPF 1500 | S1 | Shut-off valve made of cast iron | 11103 | Show |
11110 | 400 VLT | SPF 3000 | S1 | without shut-off valve | 11110 | Show |
11111 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of polymer | 11111 | Show |
11113 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of cast iron | 11113 | Show |
11123 | 400 VLT | SPF 4500 | S1 | - | 11123 | Show |
11124 | 400 VLT | SPF 4500 | S1 | Shut-off valve made of cast iron | 11124 | Show |
Tank volume: 450 | ||||||
Type of system: Twin pump station | ||||||
Operating voltage | Pump | Operating mode | Shut-off valve | Item no. | ||
11054 | 400 VLT | SPF 3000 | S3 - 50 % | without shut-off valve | 11054 | Show |
11055 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of polymer | 11055 | Show |
11057 | 400 VLT | SPF 3000 | S3 - 50 % | Shut-off valve made of cast iron | 11057 | Show |
11069 | 400 VLT | SPF 4500 | S3 - 50 % | - | 11069 | Show |
11070 | 400 VLT | SPF 4500 | S3 - 50 % | Shut-off valve made of cast iron | 11070 | Show |
11082 | 400 VLT | SPF 5500 | S3 - 30 % | - | 11082 | Show |
11083 | 400 VLT | SPF 5500 | S3 - 30 % | Shut-off valve made of cast iron | 11083 | Show |
11115 | 400 VLT | SPF 3000 | S1 | without shut-off valve | 11115 | Show |
11116 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of polymer | 11116 | Show |
11118 | 400 VLT | SPF 3000 | S1 | Shut-off valve made of cast iron | 11118 | Show |
11126 | 400 VLT | SPF 4500 | S1 | - | 11126 | Show |
11127 | 400 VLT | SPF 4500 | S1 | Shut-off valve made of cast iron | 11127 | Show |
Not found the right product?
In addition to our standard lifting stations, we develop individual solutions for special requirements – in terms of form, function and dimensioning – at the customer's request.