Pumping station Aquapump XL
Duo, STZ 3700-S1, ATEX
The pumping station with ATEX approval for faecal and faecal-free wastewater is equipped with a submersible pump, a backflow preventer and a shut-off valve for the pressure pipe. The collection tank made of permanently resistant polymer (PE) has an open pump tank (wet installation) with universal connection options. The station is controlled by a user-friendly control unit, which is optionally integrated in the building management system via a potential-free contact. Alternatively, alarm and collective fault messages can be output via a GSM interface. The KESSEL modular system provides different engineering chamber options as accessories for the further layout. Stainless steel pump removal chain available as accessory. Art. no. 680 528 = length 2 m 680 529 = length 3 m 680 530 = length 4 m 680 531 = length 5 m
- Maximum safety
- Flexible installation
- Suitable for potentially explosive atmospheres
Item no. | 8743019 |
---|---|
GTIN | 4026092075739 |
Price group | 60 |
Pumping station Aquapump XL Duo, STZ 3700-S1, ATEX
The pumping station with ATEX approval for faecal and faecal-free wastewater is equipped with a submersible pump, a backflow preventer and a shut-off valve for the pressure pipe. The collection tank made of permanently resistant polymer (PE) has an open pump tank (wet installation) with universal connection options. The station is controlled by a user-friendly control unit, which is optionally integrated in the building management system via a potential-free contact. Alternatively, alarm and collective fault messages can be output via a GSM interface. The KESSEL modular system provides different engineering chamber options as accessories for the further layout. Stainless steel pump removal chain available as accessory. Art. no. 680 528 = length 2 m 680 529 = length 3 m 680 530 = length 4 m 680 531 = length 5 m Type of wastewater: wastewater with sewage Installation situation: underground installation, floor slab installation Version: Type of system: Twin pump station Installation: Wet installation Shut-off valve: Shut-off valve made of polymer Pump control: Control unit Backflow preventer: integrated Access steps: yes Note on installation depth: in combination with a chamber module Passage seal for ventilation pipe (DN): 100 mm Passage seal for conduit pipe (DN): 100 mm Delivery state: Pre-mounted for final assembly on site (pumps and sensor system must be fitted on site and control unit must be connected) General characteristics: Colour: black Standard: EN 12050-1 Dimensions: Length: 1,240 mm Width: 1,240 mm Height: 1,416 mm Tank: Number of inlets: 1 ST Inlet nominal size (DN): 150 Inlet nominal size (OD): 160 mm Inlet max. scoring (DN): 150 mm Distance pipe bottom inlet to tank bottom: 1,054 mm Distance from centre of outlet pipe to tank bottom: 1,134 mm Distance from centre of inlet pipe to tank bottom: 1,134 mm Pumping volume: 300 l Pressure pipe connection: horizontal Pressure pipe connection (DN): 50 mm Pressure pipe connection (OD): 63 mm Groundwater resistant from lower edge of base section: 3,000 mm Clear width of tank (LW): 1,000 mm Pumping device: Pump: STZ 3700 Number of pumps: 2 Max. pumping capacity: 28 m3/h Max. pumping height: 35 m Operating mode: S1 Power P1: 3.7 kW Power P2: 3.1 kW Speed: 2,900 U/min Max. temperature (permanent) of conveyed material: 40 °C Connection type: Direct connection Weight: 44 kg Impeller type: Macerator Length of mains cable for pump: 10 m Rated current: 6.4 A Protection class (pump): IP 68 (20m) Protection class: I Type of pump connection cable: H07RN8-F 6G 1.5 mm2 Temperature monitoring: integrated Cos phi - power factor: 0.82 Insulation class: H Control: Control unit: Comfort Operating voltage: 400 V Mains frequency: 50 Hz Self-diagnosis system (SDS): yes Battery buffering: yes Multi-line display: yes Log book function: yes GSM interface: yes Potential-free contact: yes Type of fuse required (electrical protection): 3 x C 32 A Motor protection switch: yes Protection class control unit: IP 54 Length of mains cable for control unit: 0 m Type of level measurement: hydrostatic Level measurement instrument: Level sensor Alarm sensor: Level sensor
Installation Video
Title | Item no. | ||
---|---|---|---|
Chamber module LW 1000 ground Access LW 800, 411-660 mm, Class K 3 | 8740002 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 668-917 mm, Class K 3 | 8740003 | Show | |
Chamber module LW 1000 ground Access LW 800, 396-645 mm, Class A 15 | 8740004 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 653-902 mm, Class L 15 | 8740005 | Show | |
Chamber module LW 1000 ground Access LW 800, 661-910 mm, Class K 3 | 8740008 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 918-1167 mm, Class K 3 | 8740009 | Show | |
Chamber module LW 1000 ground Access LW 800, 646-895 mm, Class A 15 | 8740010 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 903-1152 mm, Class L 15 | 8740011 | Show | |
Chamber module LW 1000 ground Access LW 800, 911-1160 mm, Class K 3 | 8740014 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1168-1417 mm, Class K 3 | 8740015 | Show | |
Chamber module LW 1000 ground Access LW 800, 896-1145 mm, Class A 15 | 8740016 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1153-1402 mm, Class L 15 | 8740017 | Show | |
Chamber module LW 1000 ground Access LW 600, 1130-1379 mm, Class A/B | 8740018 | Show | |
Chamber module LW 1000 ground Access LW 600, 1130-1379 mm, Class D | 8740019 | Show | |
Chamber module LW 1000 ground Access LW 800, 1161-1410 mm, Class K 3 | 8740020 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1418-1667 mm, Class K 3 | 8740021 | Show | |
Chamber module LW 1000 ground Access LW 800, 1146-1395 mm, Class A 15 | 8740022 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1403-1652 mm, Class L 15 | 8740023 | Show | |
Chamber module LW 1000 ground Access LW 600, 1380-1629 mm, Class A/B | 8740024 | Show | |
Chamber module LW 1000 ground Access LW 600, 1380-1629 mm, Class D | 8740025 | Show | |
Chamber module LW 1000 ground Access LW 800, 1411-1660 mm, Class K 3 | 8740026 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1668-1917 mm, Class K 3 | 8740027 | Show | |
Chamber module LW 1000 ground Access LW 800, 1396-1645 mm, Class A 15 | 8740028 | Show | |
Chamber module LW 1000 floor slab Access LW 800, 1653-1902 mm, Class L 15 | 8740029 | Show | |
Chamber module LW 1000 ground Access LW 600, 1630-1879 mm, Class A/B | 8740030 | Show | |
Chamber module LW 1000 ground Access LW 600, 1630-1879 mm, Class D | 8740031 | Show | |
Chamber module LW 1000 ground Access LW 800, 1661-1910 mm, Class K 3 | 8740032 | Show | |
Chamber module LW 1000 ground Access LW 800, 1646-1895 mm, Class A 15 | 8740034 | Show | |
Chamber module LW 1000 ground Access LW 600, 1880-2129 mm, Class A/B | 8740036 | Show | |
Chamber module LW 1000 ground Access LW 600, 1880-2129 mm, Class D | 8740037 | Show | |
Chamber module LW 1000 ground Access LW 800, 1911-2160 mm, Class K 3 | 8740038 | Show | |
Chamber module LW 1000 ground Access LW 800, 1896-2145 mm, Class A 15 | 8740040 | Show | |
Chamber module LW 1000 ground Access LW 600, 2130-2379 mm, Class A/B | 8740042 | Show | |
Chamber module LW 1000 ground Access LW 600, 2130-2379 mm, Class D | 8740043 | Show | |
Chamber module LW 1000 ground Access LW 800, 2161-2410 mm, Class K 3 | 8740044 | Show | |
Chamber module LW 1000 ground Access LW 800, 2146-2395 mm, Class A 15 | 8740046 | Show | |
Chamber module LW 1000 ground Access LW 600, 2380-2629 mm, Class A/B | 8740048 | Show | |
Chamber module LW 1000 ground Access LW 600, 2380-2629 mm, Class D | 8740049 | Show | |
Chamber module LW 1000 ground Access LW 800, 2411-2660 mm, Class K 3 | 8740050 | Show | |
Chamber module LW 1000 ground Access LW 800, 2396-2645 mm, Class A 15 | 8740052 | Show | |
Chamber module LW 1000 ground Access LW 600, 2630-2879 mm, Class A/B | 8740054 | Show | |
Chamber module LW 1000 ground Access LW 600, 2630-2879 mm, Class D | 8740055 | Show | |
Chamber module LW 1000 ground Access LW 800, 2661-2910 mm, Class K 3 | 8740056 | Show | |
Chamber module LW 1000 ground Access LW 800, 2646-2895 mm, Class A 15 | 8740058 | Show | |
Chamber module LW 1000 ground Access LW 600, 2880-3129 mm, Class A/B | 8740060 | Show | |
Chamber module LW 1000 ground Access LW 600, 2880-3129 mm, Class D | 8740061 | Show | |
Chamber module LW 1000 ground Access LW 800, 2911-3160 mm, Class K 3 | 8740062 | Show | |
Chamber module LW 1000 ground Access LW 800, 2896-3145 mm, Class A 15 | 8740064 | Show | |
Chamber module LW 1000 ground Access LW 600, 3130-3379 mm, Class A/B | 8740066 | Show | |
Chamber module LW 1000 ground Access LW 600, 3130-3379 mm, Class D | 8740067 | Show | |
Chamber module LW 1000 ground Access LW 800, 3161-3410 mm, Class K 3 | 8740068 | Show | |
Chamber module LW 1000 ground Access LW 800, 3146-3395 mm, Class A 15 | 8740070 | Show | |
Chamber module LW 1000 ground Access LW 600, 3380-3629 mm, Class A/B | 8740072 | Show | |
Chamber module LW 1000 ground Access LW 600, 3380-3629 mm, Class D | 8740073 | Show | |
Chamber module LW 1000 ground Access LW 800, 3411-3660 mm, Class K 3 | 8740074 | Show | |
Chamber module LW 1000 ground Access LW 800, 3396-3645 mm, Class A 15 | 8740076 | Show | |
Chamber module LW 1000 ground Access LW 600, 3630-3879 mm, Class A/B | 8740078 | Show | |
Chamber module LW 1000 ground Access LW 600, 3630-3879 mm, Class D | 8740079 | Show | |
Chamber module LW 1000 ground Access LW 800, 3661-3910 mm, Class K 3 | 8740080 | Show | |
Chamber module LW 1000 ground Access LW 800, 3646-3895 mm, Class A 15 | 8740082 | Show | |
Chamber module LW 1000 ground Access LW 600, 3880-4129 mm, Class A/B | 8740084 | Show | |
Chamber module LW 1000 ground Access LW 600, 3880-4129 mm, Class D | 8740085 | Show | |
Chamber module LW 1000 ground Access LW 800, 3911-4160 mm, Class K 3 | 8740086 | Show | |
Chamber module LW 1000 ground Access LW 800, 3896-4145 mm, Class A 15 | 8740088 | Show | |
Chamber module LW 1000 ground Access LW 800, 375-624 mm, Class K 3 | 8740122 | Show | |
Chamber module LW 1000 ground Access LW 800, 625-874 mm, Class K 3 | 8740123 | Show | |
Chamber module LW 1000 ground Access LW 800, 875-1124 mm, Class K 3 | 8740124 | Show | |
Chamber module LW 1000 ground Access LW 800, 1125-1374 mm, Class K 3 | 8740125 | Show | |
Chamber module LW 1000 ground Access LW 800, 1375-1624 mm, Class K 3 | 8740126 | Show | |
Chamber module LW 1000 ground Access LW 800, 1625-1874 mm, Class K 3 | 8740127 | Show | |
Chamber module LW 1000 ground Access LW 800, 1875-2124 mm, Class K 3 | 8740128 | Show | |
Chamber module LW 1000 ground Access LW 800, 2125-2374 mm, Class K 3 | 8740129 | Show | |
Chamber module LW 1000 ground Access LW 800, 2375-2624 mm, Class K 3 | 8740130 | Show | |
Chamber module LW 1000 ground Access LW 800, 2625-2874 mm, Class K 3 | 8740131 | Show | |
Chamber module LW 1000 ground Access LW 800, 2875-3124 mm, Class K 3 | 8740132 | Show | |
Chamber module LW 1000 ground Access LW 800, 3125-3374 mm, Class K 3 | 8740133 | Show | |
Chamber module LW 1000 ground Access LW 800, 3375-3624 mm, Class K 3 | 8740134 | Show | |
Chamber module LW 1000 ground Access LW 800, 3625-3874 mm, Class K 3 | 8740135 | Show | |
Chamber module LW 1000 ground Access LW 800, 3875-4124 mm, Class K 3 | 8740136 | Show | |
Chamber module LW 1000 ground Access LW 800, 620-869 mm, Class B | 8740141 | Show | |
Chamber module LW 1000 ground Access LW 800, 870-1119 mm, Class B | 8740142 | Show | |
Chamber module LW 1000 ground Access LW 800, 1120-1369 mm, Class B | 8740143 | Show | |
Chamber module LW 1000 ground Access LW 800, 620-869 mm, Class D | 8740158 | Show | |
Chamber module LW 1000 ground Access LW 800, 870-1119 mm, Class D | 8740159 | Show | |
Chamber module LW 1000 ground Access LW 800, 1120-1369 mm, Class D | 8740160 | Show |
Title | Item no. |
---|
Title | Item no. | ||
---|---|---|---|
Basic warning device with electronic probe | 20222 | Show | |
Basic warning device with optical probe | 20223 | Show | |
Compressor set for air bubbling | 28048 | Show | |
TeleControl GSM modem for Comfort control units 230V/400V | 28792 | Show | |
Connection box for level sensor extension | 28799 | Show | |
Intermediate section 250 mm, for chamber module LW 1000 | 680370 | Show | |
Intermediate section 500 mm, for chamber module LW 1000 | 680371 | Show | |
Replacement set optical probe | 80888 | Show | |
10 m probe cable extension set | 80889 | Show | |
Cable prolongation set for pump 10 m | 80891 | Show | |
Installation set Thermostat, Hygrostat | 97713 | Show | |
Outdoor control cabinet W: 590 mm, for control unit installation | 97714 | Show | |
Warning beacon for outdoor control cabinet | 97715 | Show | |
Outdoor control cabinet W: 460 mm, for control unit installation | 97716 | Show | |
Outdoor control cabinet W: 785 mm, for control unit installation | 97723 | Show | |
Outdoor control cabinet W: 1115 mm, for control unit installation | 97724 | Show |
Title | Item no. |
---|
Catalog Page | |
---|---|
Manuals |
|
CAD Data | |
Test Reports and Certificates | |
Declaration of Performance | |
Declaration of Conformity | |
BIM Data |
- Installation situation (ATTR-1): underground installation
- TÜV test mark (ATTR-376): ID 1111241940
- Country of origin (ATTR-322): DE
- ATEX (ATTR-136): Ja
- Area of application (ATTR-264): drainage
- Pump type (ATTR-265): submersible pump
- Pump shaft position (ATTR-266): vertical
- Pump design (ATTR-267): Dry rotor pump
- Pump hydraulics (ATTR-268): single stage
- Pump suction characteristic (ATTR-269): non-self-priming
- Pump drive (ATTR-270): E-motor for three-phase current
- E-motor, type of startup (ATTR-271): direct
- Pump casing material (ATTR-272): Grey iron
- Upper tolerance of the operating voltage (+) (ATTR-273): 10 PROZ
- Lower tolerance of the operating voltage (-) (ATTR-274): 10 PROZ
- Upper tolerance of the nominal frequency (+) (ATTR-275): 3 PROZ
- Lower tolerance of the nominal frequency (-) (ATTR-276): 2 PROZ
- Pump electrical connection (ATTR-277): 3/N/PE 400V
- Startup circuit for three-phase connection or three-phase current (ATTR-278): Star
- Motor pump shaft (ATTR-279): continuous
- Shaft seal (ATTR-280): MS
- Number of operating pumps (ATTR-281): 1
- Minimum pumped media temperature (ATTR-282): 0 CEL
- Maximum operating pressure (Pmax) (ATTR-283): 3,500 HPA
- Minimum speed for speed adjustment (ATTR-284): no speed adjustment
- Start-up current (ATTR-285): 38.4 AMP
- Vertical installation (ATTR-286): yes
- Operating mode, twin systems (ATTR-287): redundant
- Pump (ATTR-4): STZ 3700
- Number of pumps (ATTR-181): 2
- Impeller type (ATTR-8): Macerator
- Type of pump connection cable (ATTR-N2): H07RN8-F 6G 1.5 mm2
- Max. permissible switching frequency (ATTR-162): 15 1PH
- Operating mode (ATTR-10): S1
- Power P1 (ATTR-F4): 3.7 KWT
- Power P2 (ATTR-F5): 3.1 KWT
- Speed (ATTR-F2): 2,900 UMIN
- Rated current (ATTR-N5): 6.4 AMP
- Max. pumping capacity (ATTR-F7): 28 MQH
- Max. pumping height (ATTR-F8): 35 MTR
- Max. temperature (permanent) of conveyed material (ATTR-132): 40 CEL
- Protection class (ATTR-133): I
- Connection type (ATTR-N1): Direct connection
- Protection class (pump) (ATTR-125): IP 68 (20m)
- Length of mains cable for pump (ATTR-11): 10 MTR
- Temperature monitoring (ATTR-135): integrated
- Weight (ATTR-191): 44 KGM
- Cos phi - power factor (ATTR-192): 0.8
- Insulation class (ATTR-193): H
- Expected service life (hours of operation) (ATTR-194): 5,000 HUR
- Expected service life (number of switching cycles) (ATTR-195): 150,000
- Net weight (ATTR-A3A): 250 KGM
- Gross weight (ATTR-A3B): 274 KGM
- Shut-off valve (ATTR-A1): Shut-off valve made of polymer
- Pressure pipe connection (ATTR-B7): horizontal
- Type of system (ATTR-2): Twin pump station
- Installation (ATTR-164): Wet installation
- Backflow preventer (ATTR-165): integrated
- Pump control (ATTR-134): Control unit
- Access steps (ATTR-182): yes
- Note on installation depth (ATTR-188): in combination with a chamber module
- Passage seal for ventilation pipe (DN) (ATTR-183): 100 MMT
- Passage seal for conduit pipe (DN) (ATTR-184): 100 MMT
- Length (ATTR-A6A): 1,240 MMT
- Width (ATTR-A6B): 1,240 MMT
- Height (ATTR-A6C): 1,416 MMT
- Volume (ATTR-320): 4.0 MTQ
- Packaging dimension: length (ATTR-325): 2,000 MMT
- Packaging dimension: width (ATTR-326): 1,300 MMT
- Packaging dimension: height (ATTR-327): 1,550 MMT
- Dimensions (ATTR-323): 1300X1300X1580/700X800X810MM
- Number of packages (ATTR-321): 1
- Control unit (ATTR-S2): Comfort
- Self-diagnosis system (SDS) (ATTR-S5): yes
- Battery buffering (ATTR-S6): yes
- Multi-line display (ATTR-S7): yes
- Log book function (ATTR-S8): yes
- GSM interface (ATTR-S10): yes
- Potential-free contact (ATTR-S11): yes
- Length of mains cable for control unit (ATTR-S12): 0 MTR
- Operating voltage (ATTR-S13): 400 VLT
- Mains frequency (ATTR-S14): 50 HTZ
- Protection class control unit (ATTR-S4): IP 54
- Alarm sensor (ATTR-S1): Level sensor
- Type of level measurement (ATTR-7A): hydrostatic
- Level measurement instrument (ATTR-7B): Level sensor
- Type of fuse required (electrical protection) (ATTR-S17): 3 x C 32 A
- Motor protection switch (ATTR-172): yes
- Clear width of tank (LW) (ATTR-B14): 1,000 MMT
- Number of inlets (ATTR-B1B): 1 PCE
- Inlet nominal size (DN) (ATTR-B1CA): 150 MMT
- Inlet nominal size (OD) (ATTR-B1CB): 160 MMT
- Distance from centre of inlet pipe to tank bottom (ATTR-B6): 1,134 MMT
- Distance pipe bottom inlet to tank bottom (ATTR-B1D): 1,054 MMT
- Inlet max. scoring (DN) (ATTR-B1E): 150 MMT
- Distance from centre of outlet pipe to tank bottom (ATTR-B15E): 1,134 MMT
- Pressure pipe connection (DN) (ATTR-B17): 50 MMT
- Pressure pipe connection (OD) (ATTR-B18): 63 MMT
- Pumping volume (ATTR-B10): 300 LTR
- Groundwater resistant from lower edge of base section (ATTR-B12): 3,000 MMT
- Distance from inlet pipe invert to top of tank (ATTR-318): 330 MMT
- Colour (ATTR-102): black
- Standard (ATTR-9): EN 12050-1
- CE marking (ATTR-A5B): yes
- Delivery state (ATTR-189): Pre-mounted for final assembly on site (pumps and sensor system must be fitted on site and control unit must be connected)
- External monitoring (ATTR-A8): LGA
- Declaration of Performance (DOP) (ATTR-292): 009-049
- Wastewater quantity (ATTR-310): High
- Type of wastewater (ATTR-6): wastewater with sewage
- Brand (M-ATTR-001): KESSEL
- Product group (M-ATTR-002): Lifting stations
- Product type (M-ATTR-003): Pumping station
- Product family (M-ATTR-004): Aqualift
- Product name (M-ATTR-005): Aqualift F XL